In accordance with the Humane Alternative to Solitary Confinement (“HALT ACT”) and requirements set forth in NY State Commission of Correction Standard 7076.7(b) below is the Department’s report of the total number of people in segregated confinement.

It is the policy of the Department that a sanction of “segregated confinement” as defined in SCOC Part 7006.1 (B) (1) shall not be imposed on any incarcerated individual.

Segregated Confinement SCOC PART 7006.1(b)(1) is the confinement of an incarcerated individual to an individual occupancy housing unit, in any form, for more than seventeen (17) hours a day, other than in a facility-wide emergency or for the purpose of providing medical or mental health treatment.

Record Keeping and Reporting 7076.7(b)
(c) Each facility shall publish monthly reports on its website, with semi-annual and annual cumulative reports, of the total number of people who are in segregated confinement on the first day of each month. The reports shall provide a breakdown of the number of people in segregated confinement by:

(1) age;
(2) race;
(3) gender;
(4) special health accommodations or needs;
(5) need for and participation in substance use disorder programs;
(6) pregnancy status; and
(7) number of days in segregated confinement.

 

loading...
2024 HALT ACT Report
HALT Information 2024 data
Segregated Confinement 2024
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf 0 0 0 0 0 0 0 0 0 0 0 - -
Days in Seg Donf 0 0 0 0 0 0 0 0 0 0 0 - -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 - -
22-54 0 0 0 0 0 0 0 0 0 0 0 - -
55+ 0 0 0 0 0 0 0 0 0 0 0 - -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 - -
Black 0 0 0 0 0 0 0 0 0 0 0 - -
White 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 - -
Female 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 - -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 - -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 - -
Residential Rehabilitation 2024
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's 0 0 0 0 0 0 0 0 0 0 0 - -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 - -
22-54 0 0 0 0 0 0 0 0 0 0 0 - -
55+ 0 0 0 0 0 0 0 0 0 0 0 - -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 - -
Black 0 0 0 0 0 0 0 0 0 0 0 - -
White 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 - -
Female 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 - -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 - -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 - -
Read more
2023 HALT ACT Report
Segregated Confinement 2023
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf 0 0 0 0 0 0 0 0 0 0 0 0 -
Days in Seg Donf 0 0 0 0 0 0 0 0 0 0 0 0 -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 0 -
22-54 0 0 0 0 0 0 0 0 0 0 0 0 -
55+ 0 0 0 0 0 0 0 0 0 0 0 0 -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 0 -
Black 0 0 0 0 0 0 0 0 0 0 0 0 -
White 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 0 -
Female 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 0 -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 0 -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 0 -
Residential Rehabilitation 2023
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's 0 0 0 0 0 0 0 0 0 0 0 0 -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 0 -
22-54 0 0 0 0 0 0 0 0 0 0 0 0 -
55+ 0 0 0 0 0 0 0 0 0 0 0 0 -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 0 -
Black 0 0 0 0 0 0 0 0 0 0 0 0 -
White 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 0 -
Female 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 0 -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 0 -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 0 -
2022 HALT ACT Report
Segregated Confinement 2022
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Days in Seg Donf N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
AGE18-21 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
22-54 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
55+ N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
RACEAsian N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Black N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
White N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
GENDERMale N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Female N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
OTHERSpecial Health Accomodation Needs N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Substance Abuse Program Participants N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Pregnant or Within 8 weeks of giving birth N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Residential Rehabilitation 2022
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
AGE18-21 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
22-54 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
55+ N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
RACEAsian N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Black N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
White N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
GENDERMale N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Female N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
OTHERSpecial Health Accomodation Needs N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Substance Abuse Program Participants N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Pregnant or Within 8 weeks of giving birth N/A N/A N/A 0 0 0 0 0 0 0 0 0 0