Correction

Segregated Confinement 2022
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Days in Seg Donf N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
AGE18-21 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
22-54 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
55+ N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
RACEAsian N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Black N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
White N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
GENDERMale N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Female N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
OTHERSpecial Health Accomodation Needs N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Substance Abuse Program Participants N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Pregnant or Within 8 weeks of giving birth N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Residential Rehabilitation 2022
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
AGE18-21 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
22-54 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
55+ N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
RACEAsian N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Black N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
White N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
GENDERMale N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Female N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
OTHERSpecial Health Accomodation Needs N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Substance Abuse Program Participants N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Pregnant or Within 8 weeks of giving birth N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Segregated Confinement 2023
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf 0 0 0 0 0 0 0 0 0 0 0 0 -
Days in Seg Donf 0 0 0 0 0 0 0 0 0 0 0 0 -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 0 -
22-54 0 0 0 0 0 0 0 0 0 0 0 0 -
55+ 0 0 0 0 0 0 0 0 0 0 0 0 -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 0 -
Black 0 0 0 0 0 0 0 0 0 0 0 0 -
White 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 0 -
Female 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 0 -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 0 -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 0 -
Residential Rehabilitation 2023
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's 0 0 0 0 0 0 0 0 0 0 0 0 -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 0 -
22-54 0 0 0 0 0 0 0 0 0 0 0 0 -
55+ 0 0 0 0 0 0 0 0 0 0 0 0 -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 0 -
Black 0 0 0 0 0 0 0 0 0 0 0 0 -
White 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 0 -
Female 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 0 -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 0 -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 0 -

In accordance with the Humane Alternative to Solitary Confinement (“HALT ACT”) and requirements set forth in NY State Commission of Correction Standard 7076.7(b) below is the Department’s report of the total number of people in segregated confinement.

It is the policy of the Department that a sanction of “segregated confinement” as defined in SCOC Part 7006.1 (B) (1) shall not be imposed on any incarcerated individual.

Segregated Confinement SCOC PART 7006.1(b)(1) is the confinement of an incarcerated individual to an individual occupancy housing unit, in any form, for more than seventeen (17) hours a day, other than in a facility-wide emergency or for the purpose of providing medical or mental health treatment.

Record Keeping and Reporting 7076.7(b)
(c) Each facility shall publish monthly reports on its website, with semi-annual and annual cumulative reports, of the total number of people who are in segregated confinement on the first day of each month. The reports shall provide a breakdown of the number of people in segregated confinement by:

(1) age;
(2) race;
(3) gender;
(4) special health accommodations or needs;
(5) need for and participation in substance use disorder programs;
(6) pregnancy status; and
(7) number of days in segregated confinement.

 

loading...
2024 HALT ACT Report
HALT Information 2024 data
Segregated Confinement 2024
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf 0 0 0 0 0 0 0 0 0 0 0 - -
Days in Seg Donf 0 0 0 0 0 0 0 0 0 0 0 - -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 - -
22-54 0 0 0 0 0 0 0 0 0 0 0 - -
55+ 0 0 0 0 0 0 0 0 0 0 0 - -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 - -
Black 0 0 0 0 0 0 0 0 0 0 0 - -
White 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 - -
Female 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 - -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 - -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 - -
Residential Rehabilitation 2024
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's 0 0 0 0 0 0 0 0 0 0 0 - -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 - -
22-54 0 0 0 0 0 0 0 0 0 0 0 - -
55+ 0 0 0 0 0 0 0 0 0 0 0 - -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 - -
Black 0 0 0 0 0 0 0 0 0 0 0 - -
White 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 - -
Female 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 - -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 - -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 - -
Read more
2023 HALT ACT Report
Segregated Confinement 2023
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf 0 0 0 0 0 0 0 0 0 0 0 0 -
Days in Seg Donf 0 0 0 0 0 0 0 0 0 0 0 0 -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 0 -
22-54 0 0 0 0 0 0 0 0 0 0 0 0 -
55+ 0 0 0 0 0 0 0 0 0 0 0 0 -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 0 -
Black 0 0 0 0 0 0 0 0 0 0 0 0 -
White 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 0 -
Female 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 0 -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 0 -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 0 -
Residential Rehabilitation 2023
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's 0 0 0 0 0 0 0 0 0 0 0 0 -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 0 -
22-54 0 0 0 0 0 0 0 0 0 0 0 0 -
55+ 0 0 0 0 0 0 0 0 0 0 0 0 -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 0 -
Black 0 0 0 0 0 0 0 0 0 0 0 0 -
White 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 0 -
Female 0 0 0 0 0 0 0 0 0 0 0 0 -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 0 -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 0 -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 0 -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 0 -
2022 HALT ACT Report
Segregated Confinement 2022
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Days in Seg Donf N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
AGE18-21 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
22-54 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
55+ N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
RACEAsian N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Black N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
White N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
GENDERMale N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Female N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
OTHERSpecial Health Accomodation Needs N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Substance Abuse Program Participants N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Pregnant or Within 8 weeks of giving birth N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Residential Rehabilitation 2022
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
AGE18-21 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
22-54 N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
55+ N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
RACEAsian N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Black N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
White N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
GENDERMale N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Female N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Other/Unknown N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
OTHERSpecial Health Accomodation Needs N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Substance Abuse Program Participants N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Pregnant or Within 8 weeks of giving birth N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Segregated Confinement 2024
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In Seg Conf 0 0 0 0 0 0 0 0 0 0 0 - -
Days in Seg Donf 0 0 0 0 0 0 0 0 0 0 0 - -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 - -
22-54 0 0 0 0 0 0 0 0 0 0 0 - -
55+ 0 0 0 0 0 0 0 0 0 0 0 - -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 - -
Black 0 0 0 0 0 0 0 0 0 0 0 - -
White 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 - -
Female 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 - -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 - -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 - -
Residential Rehabilitation 2024
    JanFebMarAprMayJunJulAugSepOctNovDecTotal
TOTALIndividuals In RRU's 0 0 0 0 0 0 0 0 0 0 0 - -
AGE18-21 0 0 0 0 0 0 0 0 0 0 0 - -
22-54 0 0 0 0 0 0 0 0 0 0 0 - -
55+ 0 0 0 0 0 0 0 0 0 0 0 - -
RACEAsian 0 0 0 0 0 0 0 0 0 0 0 - -
Black 0 0 0 0 0 0 0 0 0 0 0 - -
White 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
GENDERMale 0 0 0 0 0 0 0 0 0 0 0 - -
Female 0 0 0 0 0 0 0 0 0 0 0 - -
Other/Unknown 0 0 0 0 0 0 0 0 0 0 0 - -
OTHERSpecial Health Accommodation Needs 0 0 0 0 0 0 0 0 0 0 0 - -
Substance Abuse Program Participants 0 0 0 0 0 0 0 0 0 0 0 - -
Pregnant or Within 8 weeks of giving birth 0 0 0 0 0 0 0 0 0 0 0 - -

From Commissioner Joseph K. Spano-“Recognizing the importance and value of family visitation our agency has continued to work closely with the Westchester County Health Department, the New York State Commission of Correction, Wellpath Health Care and other key stakeholders to keep pace with current Coronavirus conditions and restrictions. To that end, based on the current COVID-19 conditions in New York State and our region, we are going to modify our visitation schedule and allow up to two (60) minute visits per week with certain restrictions. Only one of your 2 weekly (60) minute visits can be scheduled on weekends and/or holidays. This change will take effect on Monday Oct. 31, 2022.

To minimize the risk of a significant COVID-19 spike at our agency, we will continue to utilize the newly developed call-in scheduling process. Family members wishing to schedule a visit must call (914) 231-4116 Monday to Friday (Excluding Holidays) between the hours of 9 a.m. to 1 p.m. Saturday, Sunday and Monday visits must be requested by 1 p.m. the Friday before. (All calls will be recorded for quality assurance). Visits can only be scheduled up to one week in advance. All visits must be scheduled via telephone in advance - there will be NO walk up appointments.

WCDOC is taking measures to ensure that you can visit safely with your loved one, and this incudes limiting the number of visits available each hour for necessary social distancing. These procedures require both resident and their visitor to be social distanced from the next group within the visiting room.

Residents in quarantine or isolation will not be permitted to visit until they are cleared by medical services. All visitors should report to the Jail’s Post-1 entrance location 20 minutes prior to the start of their scheduled visit.

As part of the screening process visitors will have to fill out a questionnaire and have their temperatures checked. If an individual’s temperature is 100.4 degrees or higher, or the individual is showing any “COVID-19”, Flu or “Monkey pox” symptoms, the visitor will be turned away. He/she can return at a later date, once medically cleared by a physician.

All visitors must bring and wear a face mask/covering before entering our facility grounds. Residents will also wear a surgical face mask during the visit. Removal of mask by a resident and/or visitor will result in the immediate termination of the visit and may result in the suspension of future visits. Also, out of the abundance of caution, kissing and handholding is prohibited. A maximum of two (2) adults and one child under the age of eighteen (18) will be allowed to visit at this time. Any visitor under the age of eighteen (18) must be accompanied by a parent or legal guardian who will be required to provide proof of relationship, i.e. birth certificate or guardianship documentation.

Again, failure to follow any of the aforementioned rules may result in the visit being terminated.

To expedite the signup process please be prepared to provide your name, phone number, email address, and mailing address at the time of scheduling. You are also encouraged to print out the COVID-19 questionnaire found on our website fill it out and bring it with you on your scheduled visitation day. The modified visitation time slots are as follows:

Monday through Sunday
9 to 10 a.m.
10:15 to 11:15 a.m.
11:30 to 12:30 a.m.
Closed 12:30 to 1 p.m.
1:15 to 2:15 p.m.
2:30 to 3:30 p.m.
3:45 to 4:45 p.m.

To safely support the transition from one to two weekly visits, visitation capacity has been expanded for each 60 minute time slot. This modified schedule is designed to ensure that interested family members have an opportunity to safely visit twice weekly and to provide staff the opportunity to clean and disinfect visitation areas between visits.

In-Person Professional Visit Procedure
In person professional visits (attorney, probation, parole, social services etc.) will continue to be available on a walk up basis and be conducted seven days per week as described below.

Monday to Sunday
9 to 12:30 a.m.
and
1:15 to 4:45 p.m.

Every entrant will be required to submit a COVID-19 screening form at the time of the visit, wear a facemask and maintain proper social distancing. Professional visitors will be permitted to bring materials necessary for the visit into the facility and all such materials are subject to search.

Our agency continues to work diligently to maintain a safe and healthy environment for staff, residents and visitors. Thank you again for your continued patience and understanding during this extraordinary public health crisis.